May 9, 2020
Time | Show | Ratings | A-18-49 |
---|---|---|---|
12:00 A.M | My Hero Academia [r] | 590,000 | 380,000 |
12:30 A.M | Paranoia Agent [r] | 452,000 | 323,000 |
1:00 A.M | Mob Psycho 100 [r] | 444,000 | 315,000 |
1:30 A.M | Black Clover | 400,000 | 279,000 |
2:00 A.M | Jojo’s Bizarre Adventure | 351,000 | 252,000 |
2:30 A.M | Naruto Shippuden | 336,000 | 241,000 |
Toonami Ratings For May 9th, 2020
2020-05-12T17:05:00Z